Olivia's Birthday:
March 11th, 2022
Olivia's Sire:
CH. Caramuru N Vixbull Fabelhaft's Helter Skelter 'RENZO'
Olivia's Dam:
CH. Fabelhaft Robobull Unfolding Love at Caramuru 'MAGGIE"
Bred by:
Fernanda Barlow & James Dalton
Owned by:
Fernanda Barlow & Vivianne Hulsey
BAER:
CAER:
JHC HSF-4 Hereditary Cataracts mutation - Clear
PATELLAS: Normal
CARDIAC: Normal
Accomplishments:
Coming soon!
Olivia's Siblings
Willow - CH. Caramuru Vixbull While My Guitar Gently Weeps (full sister)
Berry - Caramuru Vixbull Strawberry Fields (half sister)
BIS BISS Ch. Robobull Fabelhaft I'm On Fire | Multi BISS Multi BIS Ch. Robobull Fabelhaft Inferno | |||||
Can Ch. Escapade De La Parure | ||||||
BISS Can Ch. Robobull Fabelhaft Sun Fire | ||||||
Am/Can Ch. Robobull Fabelhaft Bun Fire | BIS BISS Am/Can Ch. Robobull St Elmos Fire | |||||
Robobull Fabelhaft fatbotmgirl | Ch. Caramuru N Vixbull Fabelhaft's Helter Skelter | |||||
Ch. Bandog N Tx-Star It's Not Easybeing Green @2 Stars | Multi BIS BISS GCh. Bandog's a League o f His Own at TX Star | |||||
Am/Can/Int GCh. 2Stars Girl On Fire | ||||||
Ch. Caramuru Vixbull Within You Without You | ||||||
Ch. Caramuru Vixbull Taste of Honey | GCh. Péché Mignon's Elementary My Dear... | |||||
Dauløkke's Zublina du Nord | ||||||
BIS BISS Can Ch. Robobull Fabelhaft I'm On Fire | Multi BIS BISS Am/Can Ch. Robobull Fabelhaft Inferno | |||||
Ch. Escapade De La Parure | ||||||
BISS Can CH. Robobull Fabelhaft Sun Fire | ||||||
Robobull Fabelhaft Bun Fire | BIS BISS Am/Can Ch. Robobull St Elmos Fire | |||||
Robobull Fabelhaft fatbotmgirl | ||||||
Ch. Fabelhaft Robobull Unfolding Love at Caramuru | ||||||
|
Ch. Fabelhaft Robobull Renoir | Multi BISS Multi Ch. Robobull Fabelhaft Xcelsior | ||||
GCh. Fabelhaft Snug-A-Bull | ||||||
Am/Can Ch. Fabelhaft Beignet Babette | ||||||
Ch. Péché Mignon Baby Isabella Chattel | BISS GCh. Fabelhaft Robobull Hot Commodity | |||||
Ch. Fabelhaft Péché Mignon Babydoll |